Subprocessors
Last updated: [DATE]
What If Studio, LLC uses the service providers below to run Design and Decide. Each processes customer data only to provide its service to us, under the terms that apply to our account with it.
During early access we send your files to the AI providers listed below. We are moving all processing to business accounts that do not allow training before launch. These providers keep copies for as long as their own terms allow. We never train any AI on your files.
During early access, tours are hosted on Cloudflare. A few early tour pages may still be hosted on claude.ai.
| Provider | What they do for us | Data they process | Location |
|---|---|---|---|
| Anthropic, PBC | AI processing: reading drawings, checking, writing reports | Upload content and derived data, for each build | United States and other countries where it operates |
| Anthropic, PBC (claude.ai) | Hosting private tour and report pages during early access | Tours, reports, and the plan-sheet images shown in them | United States and other countries where it operates |
| Google LLC (Gemini) | AI processing: reading drawings and images, renders | Upload content and derived data, for each build | United States and other countries where it operates |
| OpenAI, L.L.C. | AI processing: reading drawings, checking, writing reports | Upload content and derived data, for each build | United States and other countries where it operates |
| Google LLC (Google Workspace) | Email, including files you email us, and our internal project list | Name, email, messages and attachments, project status | United States and other countries where it operates |
| GitHub, Inc. | Hosting our code and our website preview | Website visitor IP address and browser details | United States and other countries where it operates |
| Cloudflare, Inc. | File, model and database storage | Uploads, models, tours, account and project data, backups | United States |
| Cloudflare, Inc. | Hosting the website and tours, and sign-in (a one-time code by email) | Tours, account data, email address for sign-in, logs | Stored in the United States; pages are delivered from Cloudflare locations worldwide |
| Stripe, Inc. | Payments | Billing name and address, card details, order data | United States and other countries where it operates |
| [EMAIL PROVIDER] | Account and project email | Name, email, message content | [LOCATION] |
Other services that receive some data
These are not our contractors. They receive limited data when you use the Service.
| Service | Why | Data it receives |
|---|---|---|
| Google Fonts | Web fonts on our site | Visitor IP address and browser details, sent by your browser when a page loads |
| US Census Bureau address lookup | Public lookup for the lot report | Your property address |
| FEMA, California Geological Survey, US Department of Agriculture, CAL FIRE, and Esri ArcGIS hosts | Public map lookups for the lot report | Your property's map location |
Changes
We will update this page before a new subprocessor starts processing customer data. [Pro customers may subscribe to notice of changes at [subprocessors@DOMAIN].]